Resource Type | Organism |
---|---|
Abbreviation | DND252 |
Genus | Glycine |
Species | max cultivar Dongnongdou 252 |
Common Name | Soybean cultivar Dongnongdou 252 |
Description | Soybean (Glycine max) is one of the most important leguminous crops worldwide, renowned for its rich nutritional profile, including high-quality protein and oil content. It plays a significant role in global food production, animal feed, and bioenergy. Grown in various climates, from tropical to temperate regions, soybean is a key contributor to sustainable agriculture, providing plant-based protein, essential fatty acids, and a range of bioactive compounds. Dongnongdou 252 (DND252) is a high-yielding, early-maturing soybean cultivar developed by Northeast Agricultural University (NEAU) in China. Released in 2017, DND252 has become a popular variety in northeastern China. DND252's high protein and oil content, along with its large seed size, make it particularly suitable for producing soy milk, tofu, soy beverages, soy flour, tofu skin, and soy sauce. These qualities have garnered significant interest from processing enterprises, leading to widespread adoption in the food industry. DND252 is among the highest-quality soybean genomes currently available. Its assembly was achieved using high-coverage reads from ONT Ultra-long, PacBio HiFi, and MGISEQ platforms. Assembly tools such as hifiasm, Canu, GetOrganelle, and PMAT were employed, resulting in a telomere-to-telomere (T2T), gap-free genome that includes complete plastid and mitochondrial sequences. Gene structure annotation was primarily based on direct mapping to the Wm82.a6 gene version. This annotation was refined and updated using transcriptome data from various tissues—including root, stem, leaf, flower, seed, and pod—obtained through second-generation MGISEQ and third-generation PacBio sequencing. Manual genome-wide structural curation was performed using GSAman, achieving a BUSCO score of 99.9%. The DND252 genome and its gene structure annotation files are available for download via the following link: |
Organism Image | ![]() |
Cross Reference |
Glycine max cultivar Dongnongdou 252
Summary